The Clothing Company Sydney
Digital Print Ice and Snow Fitness Sexy Leggings
Regular price
$14.00
Sale price
$30.00
Tax included.
Shipping is absolutely Free.
Item Type: Leggings
Material: Polyester
Material: Spandex
Pattern Type: Galaxy
Waist Type: Mid
Fabric Type: Knitted
Length: Ankle-Length
Thickness: STANDARD
Style: Casual
Pattern 1 Size Chart
Size |
Waist (cm) |
Hip (cm) |
Thigh (cm) |
Length (cm) |
S | 71 | 76.6 | 46.2 | 91 |
M | 76 | 81.6 | 48.2 | 93.5 |
L | 81 | 87.6 | 50.2 | 96 |
XL | 86 | 91.6 | 52.8 | 98.5 |
XXL | 91 | 96.6 | 55.4 | 101 |
XXXL | 96 | 101.6 | 58 | 103.5 |
XXXXL | 101 | 106.6 | 60.6 | 106 |
"Size mearsured by ourselves, sometimes has some errors,but always within 3cm" |
Patterns 2 to 11 Size Chart
size | Waist (Stretch) | Hip (Stretch) | Length (Stretch) | |||
inch | cm | inch | cm | inch | cm | |
XS | 20.47-28.34 | 52-72 | 25.98-33.85 | 66-86 | 34.64 | 88 |
S | 22.44-30.31 | 57-77 | 27.95-35.92 | 71-91 | 35.03 | 89 |
M | 24.40-32.28 | 62-82 | 29.92-37.79 | 76-96 | 35.82 | 91 |
L | 26.37-34.25 | 67-87 | 31.88-39.76 | 81-101 | 36.22 | 92 |
XL | 28.34-36.22 | 72-92 | 33.85-41.73 | 86-106 | 37.00 | 94 |
- | - | - | - | - | - | |
- | - | - | - | - | - |
We are offering free delivery on this item. Please select your size with care. We have size charts for each of our products. Due to Covid19 protocols delivery times will be longer. Thank you for your patience. Our head office is based in Sydney, Australia. Our warehouses are based overseas so that we can bring you thebest prices.